uk.railway FAQ |
You may travel to/from any of the stations within the group if the origin / destination has one of the groups listed. For example if "Reading Stations" was on the ticket you could travel to either Reading or Reading West, if however the ticket had "Reading" on it, you may only travel to Reading, not Reading West.
Destinations previously shown as "BR" are now shown as "Stns" or "Stations"; London BritRail is now London Terminals on most machines.
It is also likely that some of the spellings below are incorrect: they should be the 16-character APTIS family names, but these are being altered for TRIBUTE and the shortening of TRIBUTE location names to 16 characters may be incorrect.
List current as at 28 September 1997.
Group |
Stations included |
| 1072 LONDON | 5121 City Thameslink* 1427 Kings Cross Tlk* 5112 London Blkfriars* 5148 London Bridge* 5142 London Cannon St 5143 London Charing X 1444 London Euston 7490 London Fench St 6121 London Kings X 6965 London Livrpl St 1475 London Marylebne 3087 London Paddingtn 1555 London St Pancrs 5426 London Victoria 5598 London Waterloo 5158 London Watrloo E 0645 Moorgate Undergd* 0665 Old St Undergd* 5597 Vauxhall * When travel is via Farringdon, must be issued to Zone U1 London NOT 1072 LONDON; Farringdon is always Zone U1 London. |
| 0410 BEDFORD STNS | 1512 Bedford Midland 1510 Bedford St Johns |
| 0418 BIRMINGHAM STNS | 4515 Birmingham M St 1127 Birmingham N St 1006 Birmingham Sn Hl |
| 0424 BRADFORD YKS STN | 8346 Bradford F Sq 8345 Bradford Interch |
| 0428 CANTERBURY STNS | 5164 Canterbury East 5007 Canterbury West |
| 0258 CATFORD STNS | 5077 Catford 5047 Catford Bridge |
| 0254 COLCHESTER STNS | 6861 Colchester 6853 Colchester Town |
| 0449 CROYDON STNS | 5355 East Croydon 5411 West Croydon |
| 0429 DORCHESTER STNS | 5961 Dorchester South 5962 Dorchester West |
| 0416 DORKING STNS | 5412 Dorking Deepdene 5357 Dorking 5297 Dorking West |
| 0259 EDENBRIDGE STNS | 5473 Edenbridge 5359 Edenbridge Town |
| 0263 ENFIELD STNS | 6010 Enfield Chase 6959 Enfield Town |
| 0431 FALKIRK STNS | 9930 Falkirk Ghstn 9931 Falkirk High |
| 0260 FARNBOROUGH STNS | 5521 Farnborough Main 5688 Farnborough Nth |
| 0432 FOLKESTONE STNS | 5035 Folkestone Ctl 5027 Folkestone West |
| 0415 GAINSBOROUGH STNS | 6465 Gainsborough Ctl 6424 Gainsborough L R |
| 0433 GLASGOW STNS | 9813 Glasgow Central 9950 Glasgow Queen St |
| 0404 HELENSBURGH STNS | 9981 Helensburgh Ctl 9982 Helensburgh Upp |
| 0413 HERTFORD STNS | 6818 Hertford East 6085 Hertford North |
| 0435 LIVERPOOL STNS | 2244 James St Lpool 2242 Liverpool Ctl 2246 Liverpool L St 2226 Moorfields |
| 0437 MAIDSTONE STNS | 5237 Maidstone Bks 5115 Maidstone East 5222 Maidstone West |
| 0438 MANCHESTER STNS | 2966 Manchester O Rd 2968 Manchester Pic 2970 Manchester Vic * Manchester Stns tickets are NOT valid for travel on Metrolink
Picc-Vic; |
| 0441 NEWARK STNS | 6498 Newark Castle 6499 Newark N Gate |
| 0262 PENGE STNS | 5072 Penge East 5378 Penge West |
| 0268 PONTEFRACT STNS | 8540 Pontefract Baghill 8548 Pontefract Monkhill 8541 Pontefract Tanshelf |
| 0440 PORTSMOUTH STNS | 5537 Portsmouth & S 5540 Portsmouth Hbr |
| 0403 READING STNS | 3149 Reading 3160 Reading West |
| 0411 SOUTHEND STNS | 7456 Southend Ctl 7420 Southend Vic |
| 0271 THORNE STNS | 6530 Thorne North 6531 Thorne South |
| 468 TILBURY STNS | 7461 Tilbury River 7462 Tilbury Town |
| 0443 TYNDRUM STNS | 8728 Tyndrum Lower 8838 Tyndrum Upper |
| 0444 WAKEFIELD STNS | 8584 Wakefield Kirk 8591 Wakefield West |
| 0445 WARRINGTON STNS | 2384 Warrington B Qy 2390 Warrington Ctl |
| 0265 WEST HAMPSTEAD STNS | 1421 West Hampstead 1525 West Hampstead Tlk |
| 0446 WIGAN STNS | 2363 Wigan North West 2406 Wigan Wallgate |
| 0447 WORCESTER BR | 4893 Worcester F St 4891 Worcester S Hill |
Thank you to Ross Hamilton who provided the information for this page.